Crabapple Ridge is a brand new subdivision in Blue Ridge, GA that offers some of the most beautiful wooded mountain views lots in North Georgia.
The Crabapple Ridge community offers the urban amenities underground utilities, community water, and easy accessibility to the city of Blue Ridge, while still maintaining the privacy and peacefulness of traditional mountain living.
From the moment you drive through the beautiful gated entrance, you'll know that Crabapple Ridge is the place you want to call home. Call us today to schedule an appointment!
| LOT12 CRABAPPLE LANE | 1.02 Acres | $35,000 |
| LOT31 CRABAPPLE LANE | 1.10 Acres | $40,000 |
| LOT30 CRABAPPLE LANE | 1.10 Acres | $40,000 |
| LOT11 CRABAPPLE LANE | 1.02 Acres | $40,000 |
| LOT15 CRABAPPLE LANE | 1.02 Acres | $40,000 |
| LOT 1 CRABAPPLE LANE | 0.93 Acres | $40,000 |
| LOT13 CRABAPPLE LANE | 1.02 Acres | $40,000 |
| LOT17 CRABAPPLE LANE | 1.06 Acres | $40,000 |
| LOT19 CRABAPPLE LANE | 1.10 Acres | $40,000 |
| LOT32 CRABAPPLE LANE | 1.46 Acres | $45,000 |
| LOT24 CRABAPPLE LANE | 1.45 Acres | $45,000 |
| LOT21 CRABAPPLE LANE | 1.27 Acres | $50,000 |
| LOT22 CRABAPPLE LANE | 1.13 Acres | $50,000 |
| LOT2 CRABAPPLE LANE | 0.90 Acres | $50,000 |
| LOT3 CRABAPPLE LANE | 0.97 Acres | $60,000 |
| LOT 7 CRABAPPLE LANE | 0.90 Acres | $70,000 |
| LOT8 CRABAPPLE LANE | 1.05 Acres | $70,000 |
| LOT 9 CRABAPPLE LANE | 1.16 Acres | $70,000 |
© 2007 North Georgia Mountain Realty, LLC. Location and Hours.
Site by Snakebird Studios.